Hawks Performance League (HPL)
Welcome to the Hawks Performance League!
HPL is a friendly competition to track individual performance across the club through the season, with points accumulating from every game you play (including junior games U12 and upwards).
Points will be awarded for:
Points Awarded | Notes |
---|---|
Playing | 1 point for all players |
Goals – Open Play | Forwards – 4 points, Midfield – 5 points, Defenders – 6 points. Positions as defined by the captain/managers. |
Penalty Corner Goals | All positions – 3 points. No distinction for playing position. |
Assists | All positions – 3 points. For penalty corner goals, the player winning the corner is awarded the assist. |
Clean Sheets | Defenders and Goalkeepers – 4 points. No points awarded for other positions. |
Player of the match | 4 points. Multiple players can be selected. |
But be careful, because negative points can also be awarded for cards of varying colours! Cumulative HPL points will be accessible via the club website (see the link here after the November 2/3rd launch weekend) and will inform some of the end-of-season awards!
Captain/manager will be assigning you the points you deserve, so enjoy a chat after each game and find out how you’re doing in the table.
See below for two HPL tables – one for adults (including juniors playing adult games) and one for our U12 and older juniors. You can search for names, and filter to see who’s top overall or for specifics. Have fun and good luck!
2024/2025 Adult Performance League
Name | Open Play Goals | Short Corner Goals | Clean Sheets | Player of the Match (POM) | Green Cards | Yellow Cards | Red Cards | Points for Playing | Assist/Short Corners | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Abraham, Chris | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 15 | 35 |
Oakes, Matt | 15 | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 33 |
Cuthbert, Ben | 5 | 6 | 0 | 4 | -2 | 0 | 0 | 5 | 3 | 21 |
Imrie, Fergus | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 21 |
Day, Alex | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 5 | 3 | 20 |
Pratt, Jonathan | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 20 |
Bromley, Josh | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 18 |
Sutcliffe, Samuel | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 18 |
Mackenzie, Fraser | 15 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 17 |
Shirley, Greg | 8 | 6 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 17 |
Willoughby, Willo | 6 | 0 | 0 | 4 | -2 | 0 | 0 | 6 | 3 | 17 |
Chadbone, Oliver | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 16 |
Roper, George | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 16 |
Richmond, Gabriel | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 15 |
Bennett, Ted | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 |
Andrews, Daniel | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 14 |
Orme, Jamie | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 14 |
Paterson, Harry | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 14 |
Randall-Cox, Mason | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 6 | 14 |
Sobey, Jack | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 14 |
Laird, Adam | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Cook, Bertie | 0 | 0 | 8 | 0 | -4 | 0 | 0 | 5 | 3 | 12 |
Reitman-Holder, James | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
White, Felix | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
White, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
Illingworth, George | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Jones, Dylan | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 11 |
Kirby-Knowlden, Ben | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 11 |
Mould, Leo | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 11 |
Torrance, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 |
Trigg, Damon | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 11 |
Biggs, Guy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Blackburn, Drew | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 10 |
Gilman, Sam | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
Gupta, Shiv | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 10 |
Maidlow, Chris | 4 | 3 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 10 |
Poulter, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 |
Thomas, Ben | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
Baldock, Theo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 9 |
Finlayson, James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Hargraves, Philip | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 9 |
Heide, Finn | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0 | 9 |
Hobbs, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Hornsey, Josh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 |
Roche, Kieran | 0 | 3 | 0 | 4 | -2 | 0 | 0 | 4 | 0 | 9 |
Flory, Jonny | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
Ford, Oskar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
forman, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
Hutton, Chris | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
Johnson, Daniel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
Kelly, William | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
Lamb, Nick | 0 | 0 | 4 | 0 | -2 | 0 | 0 | 3 | 3 | 8 |
Lochore, Rafe | 8 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 3 | 8 |
Mahon, Gary | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
McGuire, Xavier | 0 | 3 | 0 | 0 | -2 | 0 | 0 | 4 | 3 | 8 |
Patel, Raoul | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Eleftheriadis, Leo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
Graham, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Hudson, Ben | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Keeler, Edward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Kettlewell, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Murray, Tom | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Brooks, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Eames, Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Grant, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Randall-Cox, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Raynor, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Roberts, Tim | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Sobey, Thom | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
White, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Gilman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Goodfellow, William | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Marshall, Bas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Allen, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Armstrong, Archie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Barber, Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Easterbrook, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Giles, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Greenlee, Austin | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 0 | 4 |
Hack, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Heaton, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Hibbert, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Nagle, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Robinson, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Sumser, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Alexandrou, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Burroughs, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Bush, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Cope, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Goffe, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Graham, Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Knox, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Lasrado, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Mabon, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Northfield, Matt | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 4 | 0 | 3 |
Orme, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Shirley, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
smith, oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Sutcliffe, Luke | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 4 | 0 | 3 |
Symons, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Taylor, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Webb, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Billington, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Blomley, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Ellis, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hill, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Image, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Image, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Kotnis, Rishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
McLusky, Reuben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Milner, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Nawn, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pearce, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Smart, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
St John Cox, Willo | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 2 |
Stoker, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sutcliffe, Ashley | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 4 | 3 | 2 |
Wilson, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Appleton, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brooks, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Castle, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Clark, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dalton, Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Easterbrook, Edgar | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 1 |
Hill, Simon | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 0 | 1 |
Lobo, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mahon, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mainwaring, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Paton, Oliver | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 1 |
Rymer, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Scragg, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Yorston, Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Venables, Richard | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 4 | 0 | -1 |
Baron, Daan | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 0 | -3 |
Dale, samuel | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 2 | 0 | -4 |
Dunnill, Rob | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 2 | 0 | -8 |
Butler, Sherene | 16 | 9 | 0 | 8 | 0 | 0 | 0 | 5 | 3 | 41 |
Phillips, Bea | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 33 |
Phillips, Linda | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 31 |
Forsyth, Erin | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 18 | 30 |
Uehara, Masha | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 6 | 28 |
Dawes, Bella | 15 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 25 |
Goddard, Margaret | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 22 |
Coyle, Caris | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 21 |
Hope, Eleanor | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 18 |
Bell, Claire | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 17 |
Lee, Cheuk-Ling | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 16 |
Mcerlain, Susan | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 3 | 16 |
Billington, Linda | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 15 |
Brossler, Susie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 |
Fehse, Lydia | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 3 | 15 |
Pritchard, Clare | 8 | 0 | 0 | 4 | -2 | 0 | 0 | 5 | 0 | 15 |
Thompson, Laura | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 15 |
Twigg, Charlotte | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 6 | 15 |
Bowden, Nina | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 14 |
Williams, Kim | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 |
Ambler, Isla | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 13 |
Jones, Emily | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
Whitby, Calla | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
Baker, Rhianna | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
Clark, Emily | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Hinson, Caitlin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
Karditsas, Helen | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
Ludlow, Laura | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Middleton, Raquel | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Olah, Amy | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
Petrokofsky, Gillian | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Sanderson, Sarah | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Sharma, Anoushka | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
Trudgeon, Ebony | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
Black, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 |
Harrington, Mary | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 |
Heard, Lucille | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 11 |
Holmes, Jane | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Hughes, Felicity | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 11 |
Kerr, Kara | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 11 |
Clark, Sally | 0 | 0 | 0 | 8 | -2 | 0 | 0 | 4 | 0 | 10 |
Dakin, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 |
Davies, Jan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 10 |
Jamieson, Ruby | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
Jones, Hannah | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 |
Long, Jess | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 |
Miller, Flora | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 |
Preston, Emma | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
Reynolds, Flora | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 10 |
Serjeant, Mae | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 10 |
Werlinger, Claire | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
King, Clare | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
Liao, Huei | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Raubenheimer, Kelly | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 9 |
Steel, Lexie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Bransby, Charlie | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
Otter, Philippa | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
Quast, Nele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 8 |
Archibald, Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Murphy, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Pickering, Rosie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
Sherwood, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Vallis, Charlotte | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Barnard, Emily | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Drysdale, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Grinham, Molly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Jones, Alice | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Marley, Clarissa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Nicholson, Helen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Reaney, Catherine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Rickman, Helena | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Rogan, Molly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Sutherland, Effie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Williams, Danielle | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Barnard, Carys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Batten, Caroline | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 3 | 5 |
Brodie, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Cannon, Charlotte | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Cavender, Emily | 0 | 3 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 5 |
Dawes, Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Lawman, Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Odlin, Rebecca | 8 | 0 | 0 | 0 | -2 | -5 | 0 | 4 | 0 | 5 |
Page, Emma | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Porter, Daisy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Soonawalla, Zoe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Thomas lopez, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Toussaint, Nynke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Brine, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Bruna, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Law, Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Madden-Waite, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Pearce, Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Taylor, Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Wu, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Anstice, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Caruth, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Chadbone, Jasmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Gerrits, Melike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Gerrow, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Goodwin, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Gowing, Alice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Jennings, Rebecca | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 3 |
O’Nien, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Oakes, Bex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Reynolds, Phoebe | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 0 | 3 |
Roche, Sandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Stoddart, Minty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Taylor, Megan | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 3 | 0 | 3 |
Young, Jossy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Burrowes, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hibbert, Becky | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 2 |
Kirby-Knowlden, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Moore, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Ouwendijk, Jasmijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Poulter, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Rowe, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Spurr, Jemima | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 2 |
Spurr, Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Williams, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Baggs, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bedford, April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Clark, Sue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cole, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Cryan, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dabbs, Cat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
FitzGerald, Pollyanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hughes, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hynes, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
