Hawks Performance League (HPL)
Welcome to the Hawks Performance League!
HPL is a friendly competition to track individual performance across the club through the season, with points accumulating from every game you play (including junior games U12 and upwards).
Points will be awarded for:
Points Awarded | Notes |
---|---|
Playing | 1 point for all players |
Goals – Open Play | Forwards – 4 points, Midfield – 5 points, Defenders – 6 points. Positions as defined by the captain/managers. |
Penalty Corner Goals | All positions – 3 points. No distinction for playing position. |
Assists | All positions – 3 points. For penalty corner goals, the player winning the corner is awarded the assist. |
Clean Sheets | Defenders and Goalkeepers – 4 points. No points awarded for other positions. |
Player of the match | 4 points. Multiple players can be selected. |
But be careful, because negative points can also be awarded for cards of varying colours! Cumulative HPL points will be accessible via the club website (see the link here after the November 2/3rd launch weekend) and will inform some of the end-of-season awards!
Captain/manager will be assigning you the points you deserve, so enjoy a chat after each game and find out how you’re doing in the table.
See below for two HPL tables – one for adults (including juniors playing adult games) and one for our U12 and older juniors. You can search for names, and filter to see who’s top overall or for specifics. Have fun and good luck!
2024/2025 Adult Performance League
Name | Open Play Goals | Short Corner Goals | Clean Sheets | Player of the Match (POM) | Green Cards | Yellow Cards | Red Cards | Points for Playing | Assist/Short Corners | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Imrie, Fergus | 30 | 6 | 0 | 20 | 0 | 0 | 0 | 10 | 6 | 72 |
Oakes, Matt | 25 | 6 | 0 | 4 | 0 | 0 | 0 | 14 | 6 | 55 |
Cook, Bertie | 0 | 3 | 16 | 8 | -4 | 0 | 0 | 13 | 18 | 54 |
Abraham, Chris | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | 18 | 51 |
Shirley, Greg | 16 | 12 | 0 | 0 | -6 | 0 | 0 | 12 | 12 | 46 |
Blackburn, Drew | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 9 | 12 | 45 |
Randall-Cox, Mason | 10 | 0 | 0 | 4 | -2 | 0 | 0 | 12 | 21 | 45 |
Bromley, Josh | 20 | 0 | 0 | 12 | 0 | 0 | 0 | 11 | 0 | 43 |
Laird, Adam | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 43 |
Mackenzie, Fraser | 30 | 0 | 0 | 8 | -2 | 0 | 0 | 6 | 0 | 42 |
Richmond, Gabriel | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 21 | 40 |
Sutcliffe, Samuel | 12 | 6 | 0 | 8 | -2 | 0 | 0 | 10 | 6 | 40 |
Poulter, Paul | 20 | 0 | 0 | 0 | -2 | 0 | 0 | 9 | 12 | 39 |
Sobey, Jack | 12 | 0 | 8 | 4 | 0 | 0 | 0 | 12 | 3 | 39 |
Willoughby, Willo | 6 | 0 | 16 | 4 | -6 | -5 | 0 | 15 | 6 | 36 |
Chadbone, Oliver | 16 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 34 |
Day, Alex | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 10 | 3 | 33 |
Brooks, Ben | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 9 | 3 | 31 |
Reitman-Holder, James | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 11 | 0 | 31 |
Illingworth, George | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 10 | 0 | 30 |
Maidlow, Chris | 16 | 3 | 0 | 0 | -2 | -5 | 0 | 14 | 3 | 29 |
Hargraves, Philip | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 12 | 0 | 28 |
Roche, Kieran | 0 | 9 | 0 | 8 | -2 | -5 | 0 | 12 | 6 | 28 |
Jones, Dylan | 8 | 0 | 0 | 4 | -2 | 0 | 0 | 8 | 9 | 27 |
McLusky, Reuben | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 27 |
Roper, George | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 6 | 26 |
Shirley, Mark | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | 26 |
Thomas, Ben | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 26 |
Andrews, Daniel | 0 | 12 | 4 | 4 | -2 | 0 | 0 | 7 | 0 | 25 |
Biggs, Guy | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 25 |
Gilman, Tom | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 25 |
Pratt, Jonathan | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 25 |
Baldock, Theo | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 12 | 0 | 24 |
Lamb, Nick | 0 | 0 | 12 | 4 | -4 | 0 | 0 | 9 | 3 | 24 |
Lochore, Rafe | 16 | 0 | 0 | 4 | 0 | -5 | 0 | 6 | 3 | 24 |
Orme, Chris | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 9 | 0 | 24 |
Randall-Cox, James | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 6 | 24 |
forman, Sam | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 23 |
Torrance, Benjamin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 23 |
Easterbrook, Padraig | 10 | 0 | 0 | 4 | -4 | 0 | 0 | 6 | 6 | 22 |
Raynor, Sam | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 22 |
Armstrong, Archie | 4 | 6 | 0 | 4 | -2 | 0 | 0 | 9 | 0 | 21 |
Cuthbert, Ben | 5 | 6 | 0 | 4 | -2 | 0 | 0 | 5 | 3 | 21 |
Easterbrook, Julian | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 21 |
Paterson, Harry | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 21 |
Sutcliffe, Ashley | 0 | 0 | 0 | 0 | -2 | -5 | 0 | 10 | 18 | 21 |
Flory, Jonny | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | 3 | 20 |
Hack, Karl | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 20 |
Butler, Sherene | 48 | 12 | 0 | 12 | 0 | 0 | 0 | 14 | 18 | 104 |
Phillips, Bea | 56 | 6 | 0 | 4 | 0 | 0 | 0 | 13 | 24 | 103 |
Phillips, Linda | 56 | 3 | 0 | 4 | 0 | 0 | 0 | 14 | 18 | 95 |
Forsyth, Erin | 20 | 3 | 0 | 4 | 0 | 0 | 0 | 12 | 42 | 81 |
Thompson, Laura | 12 | 3 | 20 | 16 | 0 | 0 | 0 | 10 | 0 | 61 |
Sharma, Anoushka | 20 | 0 | 0 | 12 | 0 | 0 | 0 | 14 | 12 | 58 |
Goddard, Margaret | 12 | 6 | 12 | 8 | 0 | 0 | 0 | 10 | 6 | 54 |
Uehara, Masha | 20 | 0 | 0 | 12 | 0 | 0 | 0 | 9 | 9 | 50 |
Anstice, Jess | 32 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 0 | 47 |
Liao, Huei | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 47 |
Reynolds, Flora | 10 | 0 | 0 | 16 | 0 | 0 | 0 | 15 | 3 | 44 |
Reaney, Catherine | 24 | 3 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 43 |
Steel, Lexie | 8 | 3 | 0 | 16 | 0 | 0 | 0 | 13 | 3 | 43 |
Mcerlain, Susan | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 14 | 3 | 41 |
Twigg, Charlotte | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 10 | 21 | 41 |
Jones, Emily | 0 | 0 | 28 | 0 | 0 | -5 | 0 | 15 | 0 | 38 |
Middleton, Raquel | 6 | 0 | 20 | 4 | 0 | 0 | 0 | 7 | 0 | 37 |
Whitby, Calla | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 13 | 0 | 37 |
Coyle, Caris | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 36 |
Otter, Philippa | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 12 | 0 | 36 |
Werlinger, Claire | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 35 |
Lawman, Libby | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 6 | 33 |
Raubenheimer, Kelly | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 9 | 9 | 32 |
Billington, Linda | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 15 | 0 | 31 |
Bruna, Maria | 5 | 0 | 0 | 8 | -4 | 0 | 0 | 13 | 9 | 31 |
Dabbs, Cat | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 31 |
Holmes, Jane | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 11 | 0 | 31 |
Lee, Cheuk-Ling | 5 | 3 | 0 | 4 | 0 | 0 | 0 | 16 | 3 | 31 |
Taylor, Catherine | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 13 | 9 | 31 |
Williams, Kim | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 31 |
Petrokofsky, Gillian | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 9 | 0 | 29 |
Clark, Emily | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 6 | 28 |
Ambler, Isla | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 3 | 27 |
Fehse, Lydia | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 8 | 3 | 27 |
Brine, Kate | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 10 | 0 | 26 |
Dawes, Bella | 15 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 26 |
Dakin, Lucy | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 6 | 25 |
Jamieson, Ruby | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 13 | 0 | 25 |
King, Clare | 0 | 0 | 8 | 12 | -2 | 0 | 0 | 7 | 0 | 25 |
Archibald, Phoebe | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10 | 6 | 24 |
Gerrow, Hannah | 6 | 0 | 4 | 4 | 0 | 0 | 0 | 10 | 0 | 24 |
Hinson, Caitlin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 24 |
Long, Jess | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 10 | 3 | 24 |
Pritchard, Clare | 8 | 0 | 0 | 8 | -2 | 0 | 0 | 10 | 0 | 24 |
Rickman, Helena | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 24 |
Baggs, Caroline | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 8 | 3 | 23 |
Nicholson, Helen | 0 | 3 | 8 | 4 | -2 | 0 | 0 | 10 | 0 | 23 |
Black, Rebecca | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 22 |
Madden-Waite, Jessica | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 10 | 0 | 22 |
Cannon, Charlotte | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 21 |
Murphy, Monica | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | 6 | 21 |
Oakes, Bex | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 10 | 0 | 21 |
Clark, Sally | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 10 | 0 | 20 |
Goodwin, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 20 |
Sutherland, Effie | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 7 | 3 | 20 |
Van Tonder, Laura | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 20 |
Cavender, Emily | 0 | 3 | 8 | 0 | -2 | 0 | 0 | 10 | 0 | 19 |
Hynes, Lucy | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 19 |
Williams, Danielle | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 11 | 0 | 19 |
Young, Jossy | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 19 |
Young, Jossy | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 19 |
Burrowes, Laura | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 18 |
Hope, Eleanor | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 18 |
Rowe, Sarah | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 18 |
Bell, Claire | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 17 |
Reynolds, Phoebe | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 13 | 6 | 17 |
Bowden, Nina | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 6 | 16 |
Brodie, Rebecca | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 0 | 16 |
Chadbone, Jasmine | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 16 |
Rogan, Molly | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 |
Barnard, Carys | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 3 | 15 |
Brossler, Susie | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 15 |
Ison, Katy | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
Karditsas, Helen | 12 | 0 | 0 | 4 | -2 | -10 | 0 | 10 | 0 | 14 |
Moore, Rachel | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 14 |
Roche, Sandra | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14 |
Jennings, Rebecca | 0 | 0 | 4 | 0 | -2 | 0 | 0 | 11 | 0 | 13 |
Kirby-Knowlden, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
Spurr, Jemima | 0 | 0 | 8 | 0 | -4 | 0 | 0 | 9 | 0 | 13 |
Thomas lopez, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 |
Trudgeon, Ebony | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 13 |
Baker, Rhianna | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
Barnard, Emily | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
Davies, Jan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 12 |
Harrington, Mary | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
Heard, Lucille | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
Hughes, Felicity | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
Ludlow, Laura | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Olah, Amy | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 12 |
Poulter, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
Quast, Nele | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 12 |
Sanderson, Sarah | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 12 |
Bedford, April | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
Hughes, Megan | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 11 |
Kerr, Kara | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 11 |
Pickering, Rosie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 11 |
Stoddart, Minty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
Taylor, Megan | 0 | 3 | 0 | 4 | -4 | 0 | 0 | 8 | 0 | 11 |
Toussaint, Nynke | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 3 | 11 |
Gooch, Cressida | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 11 |
Batten, Caroline | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 3 | 10 |
Dawes, Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
Goffe, Iris | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Jones, Hannah | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 10 |
Miller, Flora | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 |
Preston, Emma | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 |
Serjeant, Mae | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 10 |
Williams, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 |
Odlin, Rebecca | 8 | 0 | 0 | 0 | -4 | -5 | 0 | 10 | 0 | 9 |
Bransby, Charlie | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
Hibbert, Becky | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 10 | 0 | 8 |
Marley, Clarissa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
Vallis, Charlotte | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
Wu, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
Macdonald Smith, Mariella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Rogan, Claire | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
Sherwood, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 |
Cryan, Lily | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Drysdale, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Gowing, Alice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Grinham, Molly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Jones, Alice | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Pearce, Clare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 |
Porter, Daisy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Spurr, Lexie | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 7 | 0 | 6 |
Clark, Sue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Evelyn, Deborah | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Page, Emma | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Soonawalla, Zoe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Gerrits, Melike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Law, Jen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Lurshay, Tara | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
Caruth, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Fitzpatrick, Felicity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Harkness, Shan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
O’Nien, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Ouwendijk, Jasmijn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Wright, Helen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Cole, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Loxton, Lorelei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Rogan, Niamh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Seaman, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Soanes, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
FitzGerald, Pollyanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Shah, Eveena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Stone, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Estwick, Shakera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2024/2025 Junior Performance League
Name | Open Play Goals | Short Corner Goals | Clean Sheets | Player of the Match (POM) | Green Cards | Yellow Cards | Red Cards | Points for Playing | Assist/Short Corners | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Mackenzie, Fraser | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 17 |
Taylor, Harry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 |
Walker, Freddie | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
Haynes, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Lloyd, Toby | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Wakefield, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Cuthbert, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Mould, Leo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Youngman Sullivan, Freddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
forman, Sam | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 4 |
Campbell, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Caw, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Harris, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Moqbel, Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Cale, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Chadbone, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Gowen, Bertie | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 2 | 0 | 2 |
Hong, Sung-Eui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Horwell, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hurcak-Lloyd, Freddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Jones, Trystan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
King Bravo, Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
McGuire, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Newman, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Saunders, Boaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
St John Cox, Willo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Trigg, Laurence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
White, Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Bell, Alistair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brown, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Clarke-Jones, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dawnay, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Eleftheriadis, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Impey, Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
McElwaine-Johnn, Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sidgwick, Dougal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Phillips, Bea | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 24 |
McGuirk, Bridget | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 14 |
Goddard, Margaret | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
Sharma, Anoushka | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
Foster, Annabel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Allen, Rosie | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Buckley-Sharp, Bebe | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Gage, Isla | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
King, Josie | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Williams, Jools | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Davidson, Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Duncan, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Loxton, Lorelei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Macdonald Smith, Mariella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Nicholson, Flora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Cole, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goffe, Iris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |