Hawks Performance League (HPL)
Welcome to the Hawks Performance League!
HPL is a friendly competition to track individual performance across the club through the season, with points accumulating from every game you play (including junior games U12 and upwards).
Points will be awarded for:
Points Awarded | Notes |
---|---|
Playing | 1 point for all players |
Goals – Open Play | Forwards – 4 points, Midfield – 5 points, Defenders – 6 points. Positions as defined by the captain/managers. |
Penalty Corner Goals | All positions – 3 points. No distinction for playing position. |
Assists | All positions – 3 points. For penalty corner goals, the player winning the corner is awarded the assist. |
Clean Sheets | Defenders and Goalkeepers – 4 points. No points awarded for other positions. |
Player of the match | 4 points. Multiple players can be selected. |
But be careful, because negative points can also be awarded for cards of varying colours! Cumulative HPL points will be accessible via the club website (see the link here after the November 2/3rd launch weekend) and will inform some of the end-of-season awards!
Captain/manager will be assigning you the points you deserve, so enjoy a chat after each game and find out how you’re doing in the table.
See below for two HPL tables – one for adults (including juniors playing adult games) and one for our U12 and older juniors. You can search for names, and filter to see who’s top overall or for specifics. Have fun and good luck!
2024/2025 Adult Performance League
Name | Open Play Goals | Short Corner Goals | Clean Sheets | Player of the Match (POM) | Green Cards | Yellow Cards | Red Cards | Points for Playing | Assist/Short Corners | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Abraham, Chris | 8 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 15 | 33 |
Day, Alex | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 3 | 0 | 15 |
Bennett, Ted | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 15 |
Paterson, Harry | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 14 |
Andrews, Daniel | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 13 |
Laird, Adam | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 |
Sutcliffe, Samuel | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 13 |
Imrie, Fergus | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 12 |
Randall-Cox, Mason | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 6 | 12 |
Mould, Leo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Oakes, Matt | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
White, Felix | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 11 |
Biggs, Guy | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Bromley, Josh | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
Illingworth, George | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Jones, Dylan | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
Reitman-Holder, James | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Roper, George | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 10 |
Cook, Bertie | 0 | 0 | 8 | 0 | -2 | 0 | 0 | 3 | 0 | 9 |
Finlayson, James | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Hobbs, Jack | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Lamb, Nick | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Thomas, Ben | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 |
Lochore, Rafe | 8 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 3 | 8 |
Roche, Kieran | 0 | 3 | 0 | 4 | -2 | 0 | 0 | 3 | 0 | 8 |
Cuthbert, Ben | 0 | 3 | 0 | 0 | -2 | 0 | 0 | 3 | 3 | 7 |
Hargraves, Philip | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
Johnson, Daniel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
Chadbone, Oliver | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Eames, Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Eleftheriadis, Leo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Ford, Oskar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Forman, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Mackenzie, Fraser | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 6 |
McGuire, Xavier | 0 | 3 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 6 |
Murray, Tom | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Sobey, Thom | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Trigg, Damon | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Blackburn, Drew | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Goodfellow, William | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Graham, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Greenlee, Austin | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 5 |
Gupta, Shiv | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Kettlewell, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Maidlow, Chris | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 5 |
Marshall, Bas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Poulter, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Willoughby, Willo | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 3 | 0 | 5 |
Randall-Cox, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Sutcliffe, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Allen, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Armstrong, Archie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Barber, Barnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Gilman, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Heide, Finn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Lasrado, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Mabon, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Pratt, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Raynor, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Richmond, Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Robinson, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Taylor, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Torrance, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Webb, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
White, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
White, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Alexandrou, Philip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Baldock, Theo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Billington, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Blomley, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Brooks, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Burroughs, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Bush, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Cope, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Easterbrook, Edgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Easterbrook, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Ellis, Ed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Flory, Jonny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Giles, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hack, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hibbert, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hornsey, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hutton, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Image, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Kelly, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Kirby-Knowlden, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Knox, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Mahon, Gary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Milner, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Nagle, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Northfield, Matt | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 3 | 0 | 2 |
Orme, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Orme, Jamie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Pearce, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Shirley, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Smart, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Smith, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sobey, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sumser, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Sutcliffe, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Symons, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Wilson, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Appleton, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brooks, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Castle, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Clark, Andy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dalton, Finley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Gilman, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Goffe, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Graham, Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Grant, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Heaton, Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hill, Charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Hill, Simon | 4 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 0 | 1 |
Hudson, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Image, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Keeler, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kotnis, Rishi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Lobo, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mahon, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Mainwaring, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
McLusky, Reuben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Nawn, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Patel, Raoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rymer, Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Scragg, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Shirley, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
St John Cox, Willo | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 1 |
Venables, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Yorston, Benedict | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Paton, Oliver | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 0 |
Baron, Daan | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 2 | 0 | -3 |
Dale, Samuel | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 2 | 0 | -4 |
Dunnill, Rob | 0 | 0 | 0 | 0 | 0 | -10 | 0 | 2 | 0 | -8 |
Dawes, Bella | 15 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 24 |
Butler, Sherene | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 23 |
Phillips, Linda | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 |
Uehara, Masha | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 22 |
Bell, Claire | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 17 |
Phillips, Bea | 16 | 0 | 0 | 0 | -2 | -2 | 0 | 3 | 0 | 17 |
Coyle, Caris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 15 |
Pritchard, Clare | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 15 |
Mcerlain, Susan | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 14 |
Thompson, Laura | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 2 | 0 | 14 |
Billington, Linda | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 13 |
Ambler, Isla | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 11 |
Holmes, Jane | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Jones, Emily | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Middleton, Raquel | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Petrokofsky, Gillian | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Sanderson, Sarah | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Sharma, Anoushka | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 |
Whitby, Calla | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 11 |
Baker, Rhianna | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
Hughes, Felicity | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
Jamieson, Ruby | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
Twigg, Charlotte | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 10 |
Werlinger, Claire | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
Clark, Sally | 0 | 0 | 0 | 8 | -2 | -2 | 0 | 3 | 0 | 9 |
Dakin, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 |
Forsyth, Erin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
King, Clare | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
Steel, Lexie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 |
Lee, Cheuk-Ling | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 8 |
Clark, Emily | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Davies, Jan | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Goddard, Margaret | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
Karditsas, Helen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Vallis, Charlotte | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
Batten, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Bransby, Charlie | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Fehse, Lydia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
Grinham, Molly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Heard, Lucille | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Long, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Marley, Clarissa | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Miller, Flora | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Nicholson, Helen | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Odlin, Rebecca | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Olah, Amy | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Otter, Philippa | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Reaney, Catherine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Trudgeon, Ebony | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Williams, Danielle | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Cannon, Charlotte | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Harrington, Mary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Jones, Hannah | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Lawman, Libby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Liao, Huei | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Page, Emma | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Preston, Emma | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Rickman, Helena | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Serjeant, Mae | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Sutherland, Effie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Porter, Daisy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Raubenheimer, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Anstice, Jess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Black, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Brine, Kate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Brodie, Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Caruth, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Cavender, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Madden-Waite, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Murphy, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Oakes, Bex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Reynolds, Flora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Reynolds, Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Thomas Lopez, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Archibald, Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Bowden, Nina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Brossler, Susie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Bruna, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Burrowes, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Rogan, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rogan, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rogan, Niamh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Rowe, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Shah, Eveena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Soanes, Hannah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Spurr, Jemima | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 3 | 0 | 1 |
Spurr, Lexie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Stone, Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Toussaint, Nynke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2024/2025 Junior Performance League
Name | Open Play Goals | Short Corner Goals | Clean Sheets | Player of the Match (POM) | Green Cards | Yellow Cards | Red Cards | Points for Playing | Assist/Short Corners | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
Mackenzie, Fraser | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 17 |
Taylor, Harry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 |
Walker, Freddie | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
Haynes, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Lloyd, Toby | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 |
Wakefield, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 |
Cuthbert, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
Mould, Leo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Youngman Sullivan, Freddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 |
forman, Sam | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 4 |
Campbell, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Caw, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Harris, Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Moqbel, Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Cale, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Chadbone, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Gowen, Bertie | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 2 | 0 | 2 |
Hong, Sung-Eui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Horwell, Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Hurcak-Lloyd, Freddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Jones, Trystan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
King Bravo, Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
McGuire, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Newman, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Saunders, Boaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
St John Cox, Willo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Trigg, Laurence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
White, Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Bell, Alistair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Brown, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Clarke-Jones, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Dawnay, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Eleftheriadis, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Impey, Orlando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
McElwaine-Johnn, Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Sidgwick, Dougal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Phillips, Bea | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 24 |
McGuirk, Bridget | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 14 |
